AI Gateway
Bring your provider keys, route models by priority, meter every token.
Couldn't load the AI gateway
Usage
Updated 09:30 AM
Spend (30d)
$115.81
Requests
12320
Tokens
14.5M
Errors / fallbacks
41 / 118
Daily spend 30d
10/1510/1910/2310/2710/3111/411/811/12
By customer 30d
| Customer | Requests | Tokens | Cost | % of cost |
|---|---|---|---|---|
Liam Carter liam@northwindweddings.com ws-acc_002 |
2587 | 3.1M | $24.32 |
21.0%
|
Camila Rosa camila@atelierrosa.com.br ws-acc_005 |
1971 | 2.3M | $18.53 |
16.0%
|
Ava Thompson ava@goldenhour.studio ws-acc_007 |
1725 | 2.0M | $16.21 |
14.0%
|
lumen (your organization) |
1602 | 1.9M | $15.06 |
13.0%
|
Sofia Mendes sofia@harborlight.photo ws-acc_001 |
1109 | 1.3M | $10.42 |
9.0%
|
Kaito Mori kaito@morifoto.jp ws-acc_003 |
862 | 1.0M | $8.11 |
7.0%
|
Lucia Bianchi lucia@studioverde.it ws-acc_010 |
616 | 726.9k | $5.79 |
5.0%
|
| Unattributed | 1848 | 2.2M | $17.37 |
15.0%
|
No attributed traffic in this period.
Click a customer to filter Recent activity. "Unattributed" is traffic without a client tag.
By route 30d
| Route | Requests | Tokens | Cost | Avg latency |
|---|---|---|---|---|
| caption-writer | 7146 | 8.4M | $35.90 | 820 ms |
| gallery-assistant | 3326 | 3.9M | $48.64 | 1460 ms |
| cull-ranker | 1725 | 2.0M | $30.11 | 2380 ms |
| test-route | 123 | 145.4k | $1.16 | 40 ms |
No traffic yet - try the playground below.
Recent activity
| When | Route | Served by | Source | Tokens | Latency | Cost | Outcome |
|---|---|---|---|---|---|---|---|
| 9:29:35 AM | gallery-assistant | anthropic/claude-haiku-4-5 | bot:lumen-help | 1.4k | 829 ms | $0.0003 | ok |
| 9:28:06 AM | caption-writer | openai/gpt-4o-mini | ws-acc_003 | 1.4k | 1508 ms | $0.0003 | ok |
| 9:25:39 AM | gallery-assistant | anthropic/claude-haiku-4-5 | bot:lumen-help | 1.3k | 952 ms | $0.0003 | ok |
| 9:24:57 AM | gallery-assistant | anthropic/claude-haiku-4-5 | bot:pricing-chat | 1.3k | 426 ms | $0.0004 | ok |
| 9:24:26 AM | caption-writer | openai/gpt-4o-mini | ws-acc_010 | 746 | 517 ms | $0.0002 | ok |
| 9:21:42 AM | caption-writer | openai/gpt-4o-mini | ws-acc_005 | 1.4k | 1094 ms | $0.0003 | ok |
| 9:21:17 AM | gallery-assistant | anthropic/claude-haiku-4-5 | bot:pricing-chat | 669 | 1696 ms | $0.0002 | ok |
| 9:18:07 AM | caption-writer | openai/gpt-4o-mini | ws-acc_007 | 701 | 944 ms | $0.0003 | ok |
| 9:14:57 AM | caption-writer | openai/gpt-4o-mini | ws-acc_005 | 1.6k | 656 ms | $0.0003 | ok |
| 9:14:14 AM | caption-writer | openai/gpt-4o-mini | lumen | 1.5k | 1404 ms | $0.0004 | ok |
| 9:13:17 AM | cull-ranker | openai/gpt-4.1-mini | ws-acc_003 | 2.3k | 1883 ms | $0.0005 | ok |
| 9:11:40 AM | gallery-assistant | anthropic/claude-haiku-4-5 | bot:lumen-help | 1.1k | 1857 ms | $0.0003 | ok |
| 9:09:47 AM | gallery-assistant | anthropic/claude-haiku-4-5 | bot:lumen-help | 1.3k | 1321 ms | $0.0002 | ok |
| 9:08:29 AM | caption-writer | openai/gpt-4o-mini | ws-acc_001 | 1.5k | 635 ms | $0.0004 | ok |
| 9:05:35 AM | caption-writer | openai/gpt-4o-mini | lumen | 839 | 1439 ms | $0.0002 | ok |
| 9:04:17 AM | gallery-assistant | anthropic/claude-haiku-4-5 | bot:lumen-help | 706 | 431 ms | $0.0002 | ok |
| 9:02:34 AM | cull-ranker | openai/gpt-4.1-mini | ws-acc_001 | 3.4k | 953 ms | $0.0006 | ok |
| 9:01:43 AM | caption-writer | openai/gpt-4o-mini | ws-acc_002 | 410 | 915 ms | $0.0001 | ok |
| 8:57:57 AM | cull-ranker | openai/gpt-4.1-mini | ws-acc_003 | 4.2k | 629 ms | $0.0007 | ok |
| 8:54:29 AM | gallery-assistant | anthropic/claude-haiku-4-5 | bot:lumen-help | 564 | 1662 ms | $0.0002 | ok |
| 8:51:19 AM | caption-writer | openai/gpt-4o-mini | ws-acc_002 | 661 | 1861 ms | $0.0001 | ok |
| 8:49:51 AM | gallery-assistant | anthropic/claude-haiku-4-5 | bot:lumen-help | 991 | 1477 ms | $0.0003 | ok |
| 8:47:34 AM | caption-writer | openrouter/google/gemini-2.0-flash-001 #2 | ws-acc_003 | 518 | 1336 ms | $0.0002 | fallback |
| 8:43:11 AM | gallery-assistant | openai/gpt-4o-mini #2 | bot:lumen-help | 559 | 1058 ms | $0.0001 | fallback |
| 8:41:02 AM | caption-writer | openai/gpt-4o-mini | ws-acc_002 | 1.2k | 940 ms | $0.0003 | ok |
Nothing yet.
Provider accounts
Your provider keys, redacted at rest.
| Label | Provider | Endpoint | Key | This month | |
|---|---|---|---|---|---|
| OpenAI prod | openai | - | key stored | 8412 req - $61.37 | |
| Anthropic | anthropic | - | key stored | 2120 req - $38.90 | |
| OpenRouter fallback | openrouter | https://openrouter.ai/api/v1 | key stored | 214 req - $1.86 | |
| Mock (testing) | mock | - | none needed | 96 req - $0.0000 |
No providers yet. Add your OpenAI / OpenRouter / Google key - or start with the built-in mock provider (no key needed).
Routes
Apps call the alias as the OpenAI
model. Priority orders the chain, weights split a tier (A/B), fallback walks to the next target.
caption-writer
Writes photo captions and alt text for galleries
1. OpenAI prod / gpt-4o-mini -> 2. OpenRouter fallback / google/gemini-2.0-flash-001
fallback: next target
gallery-assistant
Answers visitors on lumen.studio and in the help center
1. Anthropic / claude-haiku-4-5 -> 2. OpenAI prod / gpt-4o-mini
fallback: next target
cull-ranker
Ranks near-duplicate shots so photographers cull faster
1. OpenAI prod / gpt-4.1-mini (w3) -> 2. Anthropic / claude-sonnet-4-5
fallback: none
test-route
disabled
Canned replies for the staging app
1. Mock (testing) / mock-echo
fallback: none
No routes yet.
Website bots
Anonymous, rate-limited chat endpoints bound server-side to a route + system prompt. No key ever ships in browser JS.
| Slug | Route | Rate | Status | |
|---|---|---|---|---|
| lumen-help | gallery-assistant | 20/min | live | |
| pricing-chat | gallery-assistant | 10/min | live | |
| blog-helper | caption-writer | 5/min | off |
No bots yet.
Playground