Analytics per customer
Event volume and activity by customer end-user
Analytics isn't part of this workspace
Your plan does not include Analytics yet. Add it to your plan to start using it here.
Total events
113,056
last 30 days
Unique users
1,214
distinct user IDs
Sessions
8,880
distinct sessions
Most active users (last 30 days) 30d window
| User ID | Events | Top events | Last seen |
|---|---|---|---|
| usr_i4k0we | 4,302 | photo_uploaded login gallery_created | 11/13/2026, 8:52:48 AM |
| usr_cs62pm | 3,492 | photo_uploaded login invite_sent | 11/13/2026, 7:46:30 AM |
| usr_kc20ui | 3,096 | photo_uploaded invite_sent | 11/13/2026, 7:10:49 AM |
| usr_8f68ad | 3,024 | photo_uploaded checkout_started login | 11/13/2026, 6:44:20 AM |
| usr_dlwl4j | 2,886 | photo_uploaded login | 11/13/2026, 9:03:42 AM |
| usr_9q452z | 2,835 | photo_uploaded login gallery_created | 11/13/2026, 8:38:05 AM |
| usr_h00hiw | 2,724 | photo_uploaded login invite_sent | 11/13/2026, 6:28:14 AM |
| usr_a36zy6 | 2,688 | photo_uploaded login checkout_started | 11/13/2026, 9:17:10 AM |
| usr_856mle | 2,640 | photo_uploaded login | 11/13/2026, 9:18:45 AM |
| usr_b45b1t | 2,568 | photo_uploaded login | 11/13/2026, 9:07:59 AM |
| usr_au5pcu | 2,510 | photo_uploaded checkout_started gallery_created | 11/13/2026, 6:29:59 AM |
| usr_9g4je0 | 2,382 | photo_uploaded login | 11/13/2026, 8:04:59 AM |
| usr_534oyr | 2,358 | photo_uploaded login | 11/13/2026, 7:36:39 AM |
| usr_5wliy1 | 2,350 | photo_uploaded login | 11/13/2026, 8:31:02 AM |
| usr_7amowv | 2,232 | photo_uploaded login gallery_created | 11/13/2026, 7:21:02 AM |
| usr_a03qry | 2,204 | photo_uploaded login checkout_started | 11/13/2026, 7:51:11 AM |
| usr_d25oel | 2,180 | photo_uploaded checkout_started login | 11/13/2026, 9:25:05 AM |
| usr_5mlx92 | 2,136 | photo_uploaded login gallery_created | 11/13/2026, 9:00:42 AM |
| usr_iejmld | 1,910 | photo_uploaded login | 11/13/2026, 6:36:41 AM |
| usr_6r5gmk | 1,878 | photo_uploaded login invite_sent | 11/13/2026, 9:22:47 AM |
| usr_ad6ln5 | 1,835 | photo_uploaded login checkout_started | 11/13/2026, 7:27:09 AM |
| usr_7152bj | 1,790 | photo_uploaded | 11/13/2026, 6:52:47 AM |
| usr_km1mjh | 1,755 | photo_uploaded login | 11/13/2026, 9:12:33 AM |
| usr_c86vbo | 1,748 | photo_uploaded login | 11/13/2026, 9:27:51 AM |
| usr_7v70wf | 1,592 | photo_uploaded login | 11/13/2026, 8:50:20 AM |
| usr_io196p | 1,584 | photo_uploaded login invite_sent | 11/13/2026, 8:03:34 AM |
| usr_ha037v | 1,370 | photo_uploaded login invite_sent | 11/13/2026, 8:29:36 AM |
| usr_jp5hv0 | 738 | gallery_viewed download_started proof_approved | 11/13/2026, 9:00:12 AM |
| usr_kt12tg | 640 | gallery_viewed download_started proof_approved | 11/13/2026, 1:20:46 AM |
| usr_ikfz63 | 626 | gallery_viewed proof_approved download_started | 11/13/2026, 2:46:41 AM |
| usr_lmhwsq | 612 | gallery_viewed proof_approved download_started | 11/13/2026, 6:22:09 AM |
| usr_e7g4qu | 538 | gallery_viewed download_started | 11/13/2026, 8:33:32 AM |
| usr_dcw72b | 470 | gallery_viewed proof_approved | 11/13/2026, 9:23:57 AM |
| usr_ld0a7e | 470 | gallery_viewed print_ordered | 11/13/2026, 6:11:08 AM |
| usr_dve5z4 | 464 | proof_approved download_started gallery_viewed | 11/13/2026, 9:16:26 AM |
| usr_k94p8y | 456 | gallery_viewed proof_approved | 11/13/2026, 6:42:33 AM |
| usr_eqxd15 | 436 | download_started proof_approved gallery_viewed | 11/13/2026, 6:48:47 AM |
| usr_iagdh4 | 424 | download_started gallery_viewed proof_approved | 11/13/2026, 9:01:42 AM |
| usr_dxgj1v | 396 | gallery_viewed proof_approved | 11/13/2026, 9:29:20 AM |
| usr_i8gu7t | 378 | gallery_viewed download_started proof_approved | 11/13/2026, 4:48:34 AM |
| usr_dmvsra | 374 | download_started gallery_viewed | 11/13/2026, 3:30:50 AM |
| usr_gfg3sl | 368 | gallery_viewed proof_approved | 11/13/2026, 7:52:28 AM |
| usr_ow45d6 | 360 | gallery_viewed download_started | 11/13/2026, 9:11:25 AM |
| usr_l30oif | 344 | download_started gallery_viewed | 11/13/2026, 7:33:06 AM |
| usr_dngxcw | 342 | gallery_viewed print_ordered proof_approved | 11/13/2026, 2:40:15 AM |
| usr_n83dpd | 334 | gallery_viewed proof_approved | 11/13/2026, 8:47:49 AM |
| usr_j4f6k1 | 322 | gallery_viewed download_started proof_approved | 11/13/2026, 8:36:40 AM |
| usr_l2lj88 | 320 | gallery_viewed download_started | 11/13/2026, 7:11:56 AM |
| usr_hyh8iu | 316 | gallery_viewed download_started | 11/13/2026, 8:56:57 AM |
| usr_fvgwen | 310 | download_started gallery_viewed proof_approved | 11/13/2026, 2:47:16 AM |
Product usage 90d window
Processos created
629
Documentos uploaded
1729
Documentos extracted
3578
By customer (workspace) last 90 days
| Workspace | Processos | Docs uploaded | Docs extracted | Share of documents |
|---|---|---|---|---|
| goldenhour.studio | 80 | 293 | 588 |
16.8%
|
| northwindweddings.com | 83 | 209 | 582 |
12.0%
|
| atelierrosa.com.br | 84 | 181 | 482 |
10.4%
|
| lensandlace.fr | 62 | 168 | 317 |
9.6%
|
| saltwaterframes.com | 59 | 156 | 299 |
8.9%
|
| harborlight.photo | 51 | 164 | 266 |
9.4%
|
| morifoto.jp | 44 | 171 | 293 |
9.8%
|
| studioverde.it | 47 | 125 | 204 |
7.2%
|
| peakandpine.co | 52 | 95 | 213 |
5.4%
|
| aurorafamily.no | 26 | 72 | 171 |
4.1%
|
| kowalski.photo | 17 | 40 | 83 |
2.3%
|
| bluefern.ie | 16 | 33 | 76 |
1.9%
|
| quietfield.studio | 9 | 29 | 55 |
1.7%
|
| emberoak.ca | 2 | 8 | 17 |
0.5%
|