Licenses & Domains
Keys issued to your customers and the domains bound to each
No licences sold yet
This page lists the keys your workspace issues to its own customers. It fills in once your first product is provisioned.
Products Total licenses
14
issued
Active
12
in good standing
Suspended
1
payment or compliance
Expired
1
past expiry
Licenses tenant operator-lumen
| Key | Customer | Product | Domains | Status | Expires |
|---|---|---|---|---|---|
| LUM-X2DJM-VFBY | ingrid@aurorafamily.no | Lumen Pro | 0/3 | active | 11/22/2026 |
| LUM-X27FN-T6IT | ethan@quietfield.studio | Lumen Starter | 1/1 | active | 11/18/2026 |
| LUM-X21BO-QXPO | chloe@lensandlace.fr | Lumen Pro | 1/3 | active | - |
| LUM-X1V7P-OOWJ | oliver@emberoak.ca | Lumen Starter | 1/1 | expired | 11/7/2026 |
| LUM-X1P3Q-MG3E | lucia@studioverde.it | Lumen Pro | 3/3 | active | - |
| LUM-X1IZR-K7A9 | jack@saltwaterframes.com | Lumen Pro | 2/3 | active | - |
| LUM-X1CVS-HYH4 | mira@kowalski.photo | Lumen Starter | 1/1 | active | - |
| LUM-X16RT-FPNZ | ava@goldenhour.studio | Lumen Studio Team | 1/10 | active | - |
| LUM-X10NU-DGUU | noah@peakandpine.co | Lumen Pro | 2/3 | suspended | - |
| LUM-XXUJV-B81P | camila@atelierrosa.com.br | Lumen Studio Team | 2/10 | active | - |
| LUM-XXOFW-8Z8K | emma@bluefern.ie | Lumen Starter | 1/1 | active | - |
| LUM-XXIBX-6QFF | kaito@morifoto.jp | Lumen Pro | 1/3 | active | - |
| LUM-XXC7Y-4HMA | liam@northwindweddings.com | Lumen Studio Team | 3/10 | active | - |
| LUM-XX63Z-28T5 | sofia@harborlight.photo | Lumen Pro | 3/3 | active | - |
License detail
—
License key
…
0/0
Wildcards like *.example.com are supported. localhost is exempt for dev.
—
Temporary grants folded into the effective entitlements. Expired or revoked grants stop counting by themselves; every grant is audit-logged.
Issue license
Comma-separated. Wildcards supported.